This site is in testing. No real sales are processed.

Call Us: 858-588-2803

Mobile tire installation near Murrieta, CA

Track my Order

Tire line

Toyo Open Country R/T Pro

Toyo Open Country R/T Pro
From
$284.02
Sizes
50
Rim sizes
17"-24"
In stock
50 sizes
  • Light Truck Tire
  • All Season
  • 45K-mile warranty

Find your size in Open Country R/T Pro

Choose width, aspect ratio and rim to see matching sizes.

All sizes (50)

Toyo Open Country R/T Pro sizes
Size Load index / speed Stock Price Actions
35X11.50R17/10 128Q – E General stock: 10+ available $375.73 View details 35X11.50R17/10
38×11.50R17/8 128Q – D General stock: 10+ available $391.74 View details 38×11.50R17/8
33×12.50R17/12 124Q – F General stock: 10+ available $348.00 View details 33×12.50R17/12
35X12.50R17/6 111Q – C General stock: 10+ available $345.87 View details 35X12.50R17/6
35X12.50R17/10 125Q – E General stock: 10+ available $367.20 View details 35X12.50R17/10
37X12.50R17/10 128Q – E General stock: 10+ available $405.60 View details 37X12.50R17/10
37X13.50R17/10 128Q – E General stock: 10+ available $413.08 View details 37X13.50R17/10
255/80R17 123/120Q – E General stock: 10+ available $284.02 View details 255/80R17
265/70R17 123Q – E General stock: 10+ available $286.79 View details 265/70R17
285/70R17 126/123Q – E General stock: 10+ available $348.00 View details 285/70R17
285/75R17 128/125Q – E General stock: 10+ available $346.95 View details 285/75R17
295/70R17 128Q – E General stock: 10+ available $342.68 View details 295/70R17
305/70R17 125/122Q – E General stock: 10+ available $342.67 View details 305/70R17
315/70R17 126/123Q – E General stock: 10+ available $332.01 View details 315/70R17
38X11.50R18/8 128Q – D General stock: 10+ available $466.03 View details 38X11.50R18/8
33X12.50R18/12 122Q – F General stock: 10+ available $369.34 View details 33X12.50R18/12
35X12.50R18/12 128Q – F General stock: 10+ available $425.86 View details 35X12.50R18/12
37X12.50R18/10 128Q – E General stock: 10+ available $442.92 View details 37X12.50R18/10
37X13.50R18/10 128Q – E General stock: 10+ available $436.53 View details 37X13.50R18/10
38X13.50R18/10 128P – E General stock: 10+ available $478.12 View details 38X13.50R18/10
275/65R18 123/120Q – E General stock: 10+ available $326.65 View details 275/65R18
275/70R18 125Q – E General stock: 10+ available $349.07 View details 275/70R18
285/65R18 125/122Q – E General stock: 10+ available $391.75 View details 285/65R18
285/70R18 127/124Q – E General stock: 10+ available $413.06 View details 285/70R18
285/75R18 129Q – E General stock: 10+ available $397.06 View details 285/75R18
295/70R18 129/126Q – E General stock: 10+ available $390.66 View details 295/70R18
305/65R18 128/125Q – F General stock: 10+ available $403.46 View details 305/65R18
35X11.50R20/10 124Q – E General stock: 10+ available $409.87 View details 35X11.50R20/10
33X12.5R20/12 119Q – F General stock: 10+ available $429.06 View details 33X12.5R20/12
35X12.50R20/12 125Q – F General stock: 10+ available $471.72 View details 35X12.50R20/12
37X12.50R20/10 126Q – E General stock: 10+ available $504.79 View details 37X12.50R20/10
35X13.50R20/12 126Q – F General stock: 10+ available $454.66 View details 35X13.50R20/12
37X13.50R20/10 127Q – E General stock: 10+ available $550.64 View details 37X13.50R20/10
38X13.50R20/10 128Q – E General stock: 10+ available $504.79 View details 38X13.50R20/10
275/65R20 126Q – E General stock: 10+ available $412.00 View details 275/65R20
285/55R20 122/119Q – E General stock: 10+ available $427.88 View details 285/55R20
285/60R20 125Q – E General stock: 10+ available $405.61 View details 285/60R20
295/55R20 123/120Q – E General stock: 10+ available $383.00 View details 295/55R20
295/60R20 126Q – E General stock: 10+ available $431.40 View details 295/60R20
295/65R20 129/126Q – E General stock: 10+ available $437.60 View details 295/65R20
305/55R20 125/122Q – F General stock: 10+ available $453.40 View details 305/55R20
35X12.50R22/12 121Q – F General stock: 10+ available $564.52 View details 35X12.50R22/12
37X12.50R22/12 127Q – F General stock: 10+ available $580.52 View details 37X12.50R22/12
37X13.50R22/12 128Q – F General stock: 10+ available $593.31 View details 37X13.50R22/12
40X15.50R22/10 128Q – E General stock: 10+ available $824.75 View details 40X15.50R22/10
285/50R22 121Q – E General stock: 10+ available $486.40 View details 285/50R22
285/55R22 124/121Q – E General stock: 10+ available $542.12 View details 285/55R22
325/50R22 127Q – F General stock: 10+ available $577.31 View details 325/50R22
355/40R22 122Q – F General stock: 10+ available $627.45 View details 355/40R22
315/50R24 127/124Q – F General stock: 10+ available $708.49 View details 315/50R24

Showing 50 of 50 sizes

Key specs

Type and season

Type:
Light Truck Tire
Season:
All Season
Winter rating:
All Other

Load and speed

Load index:
111, 119, 121, 122, 122/119, 123, 123/120, 124, 124/121, 125, 125/122, 126, 126/123, 127, 127/124, 128, 128/125, 129, 129/126
Speed rating:
P, Q
Load range / ply:
C, D, E, F / 6, 8, 10, 12

Build and warranty

Sidewall:
BW
Mileage warranty:
45K

Not sure which tire fits?

Tell us your vehicle or call us and we will help you choose.

STAGING COPY: no e-mail, no indexing, not the real store