- From
- $170.46
- Sizes
- 57
- Rim sizes
- 17"-22"
- In stock
- 57 sizes
- Passenger Tire
- Summer
- 25K-mile warranty
- Extra Load
Find your size in Proxes Sport 2
Choose width, aspect ratio and rim to see matching sizes.
All sizes (57)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 225/45R17 | 94Y – Extra Load | General stock: 10+ available | $170.46 | View details 225/45R17 |
| 235/45R17 | 97Y – Extra Load | General stock: 10+ available | $170.46 | View details 235/45R17 |
| 245/40R17 | 95Y – Extra Load | General stock: 10+ available | $188.04 | View details 245/40R17 |
| 245/45R17 | 99Y – Extra Load | General stock: 10+ available | $188.04 | View details 245/45R17 |
| 215/40R18 | 89Y – Extra Load | General stock: 10+ available | $191.34 | View details 215/40R18 |
| 225/40R18 | 92Y – Extra Load | General stock: 10+ available | $197.93 | View details 225/40R18 |
| 225/45R18 | 95Y – Extra Load | General stock: 10+ available | $207.81 | View details 225/45R18 |
| 235/40R18 | 95Y – Extra Load | General stock: 10+ available | $207.81 | View details 235/40R18 |
| 245/35R18 | 92Y – Extra Load | General stock: 10+ available | $234.14 | View details 245/35R18 |
| 245/40R18 | 97Y – Extra Load | General stock: 10+ available | $218.80 | View details 245/40R18 |
| 245/45R18 | 100Y – Extra Load | General stock: 10+ available | $224.27 | View details 245/45R18 |
| 255/35R18 | 94Y – Extra Load | General stock: 10+ available | $245.99 | View details 255/35R18 |
| 265/35R18 | 97Y – Extra Load | General stock: 10+ available | $252.83 | View details 265/35R18 |
| 275/35R18 | 99Y – Extra Load | General stock: 10+ available | $261.61 | View details 275/35R18 |
| 275/40R18 | 103Y – Extra Load | General stock: 10+ available | $273.70 | View details 275/40R18 |
| 235/35R19 | 91Y – Extra Load | General stock: 10+ available | $244.05 | View details 235/35R19 |
| 235/40R19 | 96Y – Extra Load | General stock: 10+ available | $242.95 | View details 235/40R19 |
| 245/35R19 | 93Y – Extra Load | General stock: 10+ available | $260.52 | View details 245/35R19 |
| 245/40R19 | 98Y – Extra Load | General stock: 10+ available | $260.52 | View details 245/40R19 |
| 245/45R19 | 102Y – Extra Load | General stock: Only 5 available | $239.66 | View details 245/45R19 |
| 255/35R19 | 96Y – Extra Load | General stock: 10+ available | $266.02 | View details 255/35R19 |
| 255/40R19 | 100Y – Extra Load | General stock: 10+ available | $268.21 | View details 255/40R19 |
| 255/50R19 | 107Y – Extra Load | General stock: 10+ available | $249.52 | View details 255/50R19 |
| 265/35R19 | 98Y – Extra Load | General stock: 10+ available | $293.45 | View details 265/35R19 |
| 275/35R19 | 100Y – Extra Load | General stock: Only 6 available | $304.45 | View details 275/35R19 |
| 275/40R19 | 105Y – Extra Load | General stock: 10+ available | $297.88 | View details 275/40R19 |
| 285/35R19 | 103Y – Extra Load | General stock: 10+ available | $315.44 | View details 285/35R19 |
| 235/35R20 | 92Y – Extra Load | General stock: 10+ available | $217.69 | View details 235/35R20 |
| 245/30R20 | 90Y – Extra Load | General stock: 10+ available | $268.21 | View details 245/30R20 |
| 245/35R20 | 95Y – Extra Load | General stock: 10+ available | $217.69 | View details 245/35R20 |
| 245/40R20 | 99Y – Extra Load | General stock: 10+ available | $261.61 | View details 245/40R20 |
| 245/45R20 | 103Y – Extra Load | General stock: 10+ available | $258.33 | View details 245/45R20 |
| 255/30R20 | 92Y – Extra Load | General stock: 10+ available | $273.69 | View details 255/30R20 |
| 255/35R20 | 97Y – Extra Load | General stock: 10+ available | $231.97 | View details 255/35R20 |
| 255/40R20 | 101Y – Extra Load | General stock: 10+ available | $297.88 | View details 255/40R20 |
| 265/30R20 | 94Y – Extra Load | General stock: 10+ available | $298.95 | View details 265/30R20 |
| 265/35R20 | 99Y – Extra Load | General stock: 10+ available | $255.02 | View details 265/35R20 |
| 265/45R20 | 108Y – Extra Load | General stock: 10+ available | $268.22 | View details 265/45R20 |
| 275/30R20 | 97Y – Extra Load | General stock: 10+ available | $318.73 | View details 275/30R20 |
| 275/35R20 | 102Y – Extra Load | General stock: 10+ available | $275.90 | View details 275/35R20 |
| 275/40R20 | 106Y – Extra Load | General stock: 10+ available | $298.94 | View details 275/40R20 |
| 275/50R20 | 113Y – Extra Load | General stock: 10+ available | $281.39 | View details 275/50R20 |
| 285/30R20 | 99Y – Extra Load | General stock: 10+ available | $287.98 | View details 285/30R20 |
| 295/30R20 | 101Y – Extra Load | General stock: 10+ available | $346.19 | View details 295/30R20 |
| 305/30R20 | 103Y – Extra Load | General stock: 10+ available | $312.15 | View details 305/30R20 |
| 245/35R21 | 96Y – Extra Load | General stock: 10+ available | $270.41 | View details 245/35R21 |
| 255/40R21 | 102Y – Extra Load | General stock: 10+ available | $297.88 | View details 255/40R21 |
| 265/35R21 | 101Y – Extra Load | General stock: 10+ available | $285.80 | View details 265/35R21 |
| 265/40R21 | 105Y – Extra Load | General stock: 10+ available | $296.76 | View details 265/40R21 |
| 265/45R21 | 108Y – Extra Load | General stock: 10+ available | $302.24 | View details 265/45R21 |
| 275/45R21 | 110Y – Extra Load | General stock: 10+ available | $300.06 | View details 275/45R21 |
| 295/35R21 | 107Y – Extra Load | General stock: 10+ available | $354.98 | View details 295/35R21 |
| 295/40R21 | 111Y – Extra Load | General stock: 10+ available | $381.31 | View details 295/40R21 |
| 265/35R22 | 102Y – Extra Load | General stock: Only 7 available | $245.14 | View details 265/35R22 |
| 275/40R22 | 107Y – Extra Load | General stock: 10+ available | $317.62 | View details 275/40R22 |
| 285/35R22 | 106Y – Extra Load | General stock: 10+ available | $339.60 | View details 285/35R22 |
| 295/40R22 | 112Y – Extra Load | General stock: 10+ available | $371.44 | View details 295/40R22 |
Showing 57 of 57 sizes
Key specs
Type and season
- Type:
- Passenger Tire
- Season:
- Summer
- Winter rating:
- All Other
Load and speed
- Load index:
- 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 105, 106, 107, 108, 110, 111, 112, 113
- Speed rating:
- Y
- Load range / ply:
- Extra Load / XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 25K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.