- From
- $102.78
- Sizes
- 73
- Rim sizes
- 16"-21"
- In stock
- 73 sizes
- Passenger Tire
- All Season
- 45K-mile warranty
Find your size in S FIT AS LH01
Choose width, aspect ratio and rim to see matching sizes.
All sizes (73)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 205/55R16 | 91W – Standard Load | General stock: 10+ available | $102.78 | View details 205/55R16 |
| 205/45R17 | 88W – Extra Load | General stock: 10+ available | $116.90 | View details 205/45R17 |
| 205/50R17 | 93W – Extra Load | General stock: 10+ available | $115.95 | View details 205/50R17 |
| 205/55R17 | 95V – Extra Load | General stock: 10+ available | $117.15 | View details 205/55R17 |
| 215/45R17 | 91W – Extra Load | General stock: 10+ available | $115.01 | View details 215/45R17 |
| 215/50R17 | 95W – Extra Load | General stock: 10+ available | $118.93 | View details 215/50R17 |
| 215/55R17 | 94W – Standard Load | General stock: 10+ available | $121.34 | View details 215/55R17 |
| 225/45R17 | 91W – Standard Load | General stock: 10+ available | $118.12 | View details 225/45R17 |
| 225/50R17 | 94W – Standard Load | General stock: 10+ available | $117.17 | View details 225/50R17 |
| 225/55R17 | 97W – Standard Load | General stock: 10+ available | $122.39 | View details 225/55R17 |
| 235/45R17 | 94W – Standard Load | General stock: 10+ available | $127.77 | View details 235/45R17 |
| 235/50R17 | 96W – Standard Load | General stock: 10+ available | $128.88 | View details 235/50R17 |
| 235/55R17 | 99W – Standard Load | General stock: 10+ available | $128.48 | View details 235/55R17 |
| 245/40R17 | 91W – Standard Load | General stock: 10+ available | $147.51 | View details 245/40R17 |
| 245/45R17 | 99W – Extra Load | General stock: 10+ available | $135.69 | View details 245/45R17 |
| 245/50R17 | 99W – Standard Load | General stock: 10+ available | $138.97 | View details 245/50R17 |
| 255/45R17 | 102Y – Extra Load | General stock: 10+ available | $149.28 | View details 255/45R17 |
| 215/45R18 | 93Y – Extra Load | General stock: 10+ available | $133.51 | View details 215/45R18 |
| 215/55R18 | 99V – Extra Load | General stock: 10+ available | $137.51 | View details 215/55R18 |
| 225/40R18 | 92W – Extra Load | General stock: 10+ available | $143.26 | View details 225/40R18 |
| 225/45R18 | 95W – Extra Load | General stock: 10+ available | $142.72 | View details 225/45R18 |
| 225/50R18 | 95W – Standard Load | General stock: 10+ available | $136.54 | View details 225/50R18 |
| 225/55R18 | 98W – Standard Load | General stock: 10+ available | $138.36 | View details 225/55R18 |
| 225/60R18 | 100V – Standard Load | General stock: 10+ available | $136.64 | View details 225/60R18 |
| 235/40R18 | 95W – Extra Load | General stock: 10+ available | $147.31 | View details 235/40R18 |
| 235/45R18 | 98W – Extra Load | General stock: 10+ available | $140.30 | View details 235/45R18 |
| 235/50R18 | 97W – Standard Load | General stock: 10+ available | $141.68 | View details 235/50R18 |
| 235/55R18 | 100W – Standard Load | General stock: 10+ available | $145.05 | View details 235/55R18 |
| 235/60R18 | 107V – Extra Load | General stock: 10+ available | $133.14 | View details 235/60R18 |
| 235/65R18 | 106V – Standard Load | General stock: 10+ available | $142.02 | View details 235/65R18 |
| 245/40R18 | 97W – Extra Load | General stock: 10+ available | $153.31 | View details 245/40R18 |
| 245/45R18 | 100W – Extra Load | General stock: 10+ available | $154.57 | View details 245/45R18 |
| 245/50R18 | 100W – Standard Load | General stock: 10+ available | $153.59 | View details 245/50R18 |
| 245/55R18 | 103W – Standard Load | General stock: 10+ available | $140.80 | View details 245/55R18 |
| 255/35R18 | 94W – Extra Load | General stock: 10+ available | $168.22 | View details 255/35R18 |
| 255/40R18 | 95W – Standard Load | General stock: 10+ available | $156.89 | View details 255/40R18 |
| 255/45R18 | 99W – Standard Load | General stock: 10+ available | $166.48 | View details 255/45R18 |
| 265/35R18 | 97Y – Extra Load | General stock: 10+ available | $170.48 | View details 265/35R18 |
| 225/45R19 | 96Y – Extra Load | General stock: 10+ available | $147.21 | View details 225/45R19 |
| 225/55R19 | 99V – Standard Load | General stock: 10+ available | $134.71 | View details 225/55R19 |
| 235/35R19 | 91Y – Extra Load | General stock: 10+ available | $161.49 | View details 235/35R19 |
| 235/40R19 | 96W – Extra Load | General stock: 10+ available | $148.75 | View details 235/40R19 |
| 235/45R19 | 99W – Extra Load | General stock: 10+ available | $158.95 | View details 235/45R19 |
| 235/50R19 | 103V – Extra Load | General stock: 10+ available | $146.15 | View details 235/50R19 |
| 235/55R19 | 105W – Extra Load | General stock: 10+ available | $148.12 | View details 235/55R19 |
| 245/40R19 | 98Y – Extra Load | General stock: 10+ available | $164.13 | View details 245/40R19 |
| 245/45R19 | 98Y – Standard Load | General stock: 10+ available | $155.66 | View details 245/45R19 |
| 245/50R19 | 105W – Extra Load | General stock: 10+ available | $153.24 | View details 245/50R19 |
| 255/35R19 | 92Y – Standard Load | General stock: 10+ available | $176.69 | View details 255/35R19 |
| 255/40R19 | 96Y – Standard Load | General stock: 10+ available | $173.47 | View details 255/40R19 |
| 255/45R19 | 104W – Extra Load | General stock: 10+ available | $175.64 | View details 255/45R19 |
| 255/50R19 | 107W – Extra Load | General stock: 10+ available | $169.16 | View details 255/50R19 |
| 255/55R19 | 111V – Extra Load | General stock: 10+ available | $163.22 | View details 255/55R19 |
| 275/40R19 | 105W – Extra Load | General stock: 10+ available | $192.58 | View details 275/40R19 |
| 275/45R19 | 108Y – Extra Load | General stock: 10+ available | $195.37 | View details 275/45R19 |
| 275/55R19 | 111V – Standard Load | General stock: 10+ available | $179.05 | View details 275/55R19 |
| 235/35R20 | 92Y – Extra Load | General stock: Only 1 available | $167.26 | View details 235/35R20 |
| 235/55R20 | 105W – Extra Load | General stock: 10+ available | $163.38 | View details 235/55R20 |
| 245/35R20 | 95Y – Extra Load | General stock: 10+ available | $166.40 | View details 245/35R20 |
| 245/40R20 | 99Y – Extra Load | General stock: 10+ available | $174.54 | View details 245/40R20 |
| 245/45R20 | 103W – Extra Load | General stock: 10+ available | $172.00 | View details 245/45R20 |
| 245/50R20 | 102V – Standard Load | General stock: 10+ available | $159.20 | View details 245/50R20 |
| 255/35R20 | 97W – Extra Load | General stock: 10+ available | $179.50 | View details 255/35R20 |
| 255/45R20 | 105W – Extra Load | General stock: 10+ available | $176.94 | View details 255/45R20 |
| 255/50R20 | 109W – Extra Load | General stock: 10+ available | $174.74 | View details 255/50R20 |
| 255/55R20 | 110W – Extra Load | General stock: 10+ available | $174.75 | View details 255/55R20 |
| 265/45R20 | 108Y – Extra Load | General stock: 10+ available | $174.06 | View details 265/45R20 |
| 265/50R20 | 107V – Standard Load | General stock: 10+ available | $175.25 | View details 265/50R20 |
| 275/40R20 | 106Y – Extra Load | General stock: 10+ available | $194.64 | View details 275/40R20 |
| 275/50R20 | 113W – Extra Load | General stock: 10+ available | $185.46 | View details 275/50R20 |
| 245/35R21 | 96Y – Extra Load | General stock: 10+ available | $204.82 | View details 245/35R21 |
| 265/35R21 | 101Y – Extra Load | General stock: 10+ available | $223.64 | View details 265/35R21 |
| 305/30R21 | 104Y – Extra Load | General stock: Only 6 available | $216.20 | View details 305/30R21 |
Showing 73 of 73 sizes
Key specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 88, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 113
- Speed rating:
- V, W, Y
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 45K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.