This site is in testing. No real sales are processed.

Call Us: 858-588-2803

Mobile tire installation near Murrieta, CA

Track my Order

Tire line

Carlisle Turf Master

Carlisle Turf Master
From
$56.17
Sizes
23
Rim sizes
6"-12"
In stock
23 sizes
  • Small Tire

Find your size in Turf Master

Choose width, aspect ratio and rim to see matching sizes.

All sizes (23)

Carlisle Turf Master sizes
Size Load index / speed Stock Price Actions
15X6.00-6/4 B General stock: 10+ available $60.88 View details 15X6.00-6/4
13X6.50-6/4 B General stock: 10+ available $56.17 View details 13X6.50-6/4
15X6.50-8/2 A General stock: 10+ available $64.44 View details 15X6.50-8/2
16X6.50-8/4 B General stock: 10+ available $71.50 View details 16X6.50-8/4
18X6.50-8/4 B General stock: 10+ available $95.70 View details 18X6.50-8/4
16X7.50-8/4 B General stock: 10+ available $81.97 View details 16X7.50-8/4
18X8.50-8/4 B General stock: 10+ available $92.95 View details 18X8.50-8/4
18X9.50-8/4 B General stock: 10+ available $98.68 View details 18X9.50-8/4
18X9.50-8/6 C General stock: 10+ available $113.08 View details 18X9.50-8/6
20X10.00-8/4 B General stock: 10+ available $112.84 View details 20X10.00-8/4
20X7.00-10/4 B General stock: 10+ available $92.43 View details 20X7.00-10/4
20X8.00-10/4 B General stock: 10+ available $93.17 View details 20X8.00-10/4
20X10.00-10/4 B General stock: 10+ available $114.43 View details 20X10.00-10/4
22X10.00-10/4 B General stock: 10+ available $113.85 View details 22X10.00-10/4
22X11.00-10/4 B General stock: 10+ available $119.25 View details 22X11.00-10/4
20X12.00-10/4 B General stock: 10+ available $111.96 View details 20X12.00-10/4
23X8.50-12/4 84A4 – B General stock: 10+ available $104.80 View details 23X8.50-12/4
22X9.50-12NHS/4 B General stock: 10+ available $112.36 View details 22X9.50-12NHS/4
23X9.5-12/4 B General stock: 10+ available $116.74 View details 23X9.5-12/4
24×9.50-12/4 B General stock: 10+ available $126.64 View details 24×9.50-12/4
23X10.50-12/6 C General stock: Only 2 available $146.89 View details 23X10.50-12/6
23X10.50-12NHS/4 B General stock: 10+ available $122.48 View details 23X10.50-12NHS/4
24X12.00-12NHS/4 B General stock: 10+ available $130.05 View details 24X12.00-12NHS/4

Showing 23 of 23 sizes

Key specs

Type and season

Type:
Small Tire

Load and speed

Load index:
84
Speed rating:
A4
Load range / ply:
A, B, C / 2, 4, 6

Build and warranty

Sidewall:
BW

Not sure which tire fits?

Tell us your vehicle or call us and we will help you choose.

STAGING COPY: no e-mail, no indexing, not the real store