- From
- $63.89
- Sizes
- 69
- Rim sizes
- 14"-22"
- In stock
- 69 sizes
- Passenger Tire
- All Season
- 40K-mile warranty
Find your size in iMOVE GEN2 AS
Choose width, aspect ratio and rim to see matching sizes.
All sizes (69)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 225/35R20 | 90W – Extra Load | General stock: 10+ available | $105.69 | View details 225/35R20 |
| 245/35R20 | 95W – Extra Load | General stock: 10+ available | $110.92 | View details 245/35R20 |
| 245/40R20 | 99W – Extra Load | General stock: 10+ available | $123.46 | View details 245/40R20 |
| 245/45R20 | 103W – Extra Load | General stock: 10+ available | $123.46 | View details 245/45R20 |
| 245/50R20 | 102V – Standard Load | General stock: 10+ available | $130.77 | View details 245/50R20 |
| 255/35R20 | 97W – Extra Load | General stock: 10+ available | $119.28 | View details 255/35R20 |
7 of 69 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 82, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105
- Speed rating:
- H, T, V, W
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 40K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.