- From
- $134.27
- Sizes
- 65
- Rim sizes
- 16"-21"
- In stock
- 65 sizes
- Passenger Tire
- All Season
- 55K-mile warranty
Find your size in Surpass AS01
Choose width, aspect ratio and rim to see matching sizes.
All sizes (65)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 205/55R16 | 91W – Standard Load | General stock: 10+ available | $138.58 | View details 205/55R16 |
| 215/55R16 | 97W – Extra Load | General stock: 10+ available | $134.27 | View details 215/55R16 |
| 225/50R16 | 92W – Standard Load | General stock: 10+ available | $152.60 | View details 225/50R16 |
| 205/45R17 | 88W – Extra Load | General stock: 10+ available | $142.90 | View details 205/45R17 |
| 205/50R17 | 93W – Extra Load | General stock: 10+ available | $148.29 | View details 205/50R17 |
| 215/45R17 | 91W – Extra Load | General stock: 10+ available | $143.97 | View details 215/45R17 |
| 215/50R17 | 95W – Extra Load | General stock: 10+ available | $143.97 | View details 215/50R17 |
| 215/55R17 | 94W – Standard Load | General stock: 10+ available | $145.05 | View details 215/55R17 |
| 225/45R17 | 94W – Extra Load | General stock: 10+ available | $142.90 | View details 225/45R17 |
| 225/50R17 | 98W – Extra Load | General stock: 10+ available | $153.68 | View details 225/50R17 |
| 225/55R17 | 101W – Extra Load | General stock: 10+ available | $150.44 | View details 225/55R17 |
| 235/45R17 | 97W – Extra Load | General stock: 10+ available | $154.75 | View details 235/45R17 |
| 235/50R17 | 96W – Standard Load | General stock: 10+ available | $165.53 | View details 235/50R17 |
| 235/55R17 | 103W – Extra Load | General stock: 10+ available | $162.30 | View details 235/55R17 |
| 245/40R17 | 91W – Standard Load | General stock: 10+ available | $172.00 | View details 245/40R17 |
| 245/45R17 | 99W – Extra Load | General stock: 10+ available | $173.08 | View details 245/45R17 |
| 215/40R18 | 89W – Extra Load | General stock: 10+ available | $157.99 | View details 215/40R18 |
| 215/45R18 | 93W – Extra Load | General stock: 10+ available | $155.83 | View details 215/45R18 |
| 225/40R18 | 92W – Extra Load | General stock: 10+ available | $154.75 | View details 225/40R18 |
| 225/45R18 | 95W – Extra Load | General stock: 10+ available | $165.53 | View details 225/45R18 |
| 225/50R18 | 99W – Extra Load | General stock: 10+ available | $161.22 | View details 225/50R18 |
| 225/60R18 | 100W – Standard Load | General stock: 10+ available | $168.77 | View details 225/60R18 |
| 235/40R18 | 95W – Extra Load | General stock: 10+ available | $167.69 | View details 235/40R18 |
| 235/45R18 | 98W – Extra Load | General stock: 10+ available | $181.70 | View details 235/45R18 |
| 235/50R18 | 101W – Extra Load | General stock: 10+ available | $175.24 | View details 235/50R18 |
| 235/55R18 | 100W – Standard Load | General stock: 10+ available | $177.39 | View details 235/55R18 |
| 235/60R18 | 107W – Extra Load | General stock: 10+ available | $192.48 | View details 235/60R18 |
| 245/40R18 | 97W – Extra Load | General stock: 10+ available | $178.47 | View details 245/40R18 |
| 245/45R18 | 100W – Extra Load | General stock: 10+ available | $173.08 | View details 245/45R18 |
| 245/50R18 | 100Y – Standard Load | General stock: 10+ available | $193.56 | View details 245/50R18 |
| 245/60R18 | 105V – Standard Load | General stock: 10+ available | $188.17 | View details 245/60R18 |
| 255/35R18 | 94W – Extra Load | General stock: 10+ available | $196.80 | View details 255/35R18 |
| 255/40R18 | 99W – Extra Load | General stock: 10+ available | $190.33 | View details 255/40R18 |
| 255/55R18 | 109W – Extra Load | General stock: 10+ available | $218.36 | View details 255/55R18 |
| 265/35R18 | 97W – Extra Load | General stock: 10+ available | $205.42 | View details 265/35R18 |
| 225/40R19 | 93W – Extra Load | General stock: 10+ available | $196.80 | View details 225/40R19 |
| 225/45R19 | 96W – Extra Load | General stock: 10+ available | $189.25 | View details 225/45R19 |
| 235/35R19 | 91W – Extra Load | General stock: 10+ available | $210.81 | View details 235/35R19 |
| 235/40R19 | 96W – Extra Load | General stock: 10+ available | $196.80 | View details 235/40R19 |
| 235/55R19 | 105W – Extra Load | General stock: 10+ available | $209.73 | View details 235/55R19 |
| 245/35R19 | 93W – Extra Load | General stock: 10+ available | $226.98 | View details 245/35R19 |
| 245/40R19 | 98W – Extra Load | General stock: 10+ available | $215.12 | View details 245/40R19 |
| 245/45R19 | 102W – Extra Load | General stock: 10+ available | $210.81 | View details 245/45R19 |
| 245/50R19 | 105W – Extra Load | General stock: 10+ available | $218.36 | View details 245/50R19 |
| 255/35R19 | 96W – Extra Load | General stock: 10+ available | $202.19 | View details 255/35R19 |
| 255/40R19 | 100W – Extra Load | General stock: 10+ available | $224.82 | View details 255/40R19 |
| 255/45R19 | 104W – Extra Load | General stock: 10+ available | $233.45 | View details 255/45R19 |
| 255/50R19 | 107W – Extra Load | General stock: 10+ available | $238.84 | View details 255/50R19 |
| 255/55R19 | 111W – Extra Load | General stock: 10+ available | $235.60 | View details 255/55R19 |
| 275/40R19 | 105W – Extra Load | General stock: 10+ available | $243.15 | View details 275/40R19 |
| 245/40R20 | 99W – Extra Load | General stock: 10+ available | $229.14 | View details 245/40R20 |
| 245/45R20 | 103W – Extra Load | General stock: 10+ available | $218.36 | View details 245/45R20 |
| 245/50R20 | 102V – Standard Load | General stock: 10+ available | $203.26 | View details 245/50R20 |
| 255/35R20 | 97W – Extra Load | General stock: 10+ available | $207.58 | View details 255/35R20 |
| 255/40R20 | 101W – Extra Load | General stock: 10+ available | $262.55 | View details 255/40R20 |
| 255/45R20 | 105W – Extra Load | General stock: 10+ available | $210.81 | View details 255/45R20 |
| 255/50R20 | 109W – Extra Load | General stock: 10+ available | $246.38 | View details 255/50R20 |
| 265/45R20 | 108W – Extra Load | General stock: 10+ available | $275.49 | View details 265/45R20 |
| 275/35R20 | 102W – Extra Load | General stock: 10+ available | $231.29 | View details 275/35R20 |
| 275/45R20 | 110W – Extra Load | General stock: 10+ available | $248.54 | View details 275/45R20 |
| 255/40R21 | 102W – Extra Load | General stock: 10+ available | $290.58 | View details 255/40R21 |
| 265/40R21 | 105W – Extra Load | General stock: 10+ available | $285.19 | View details 265/40R21 |
| 265/45R21 | 108W – Extra Load | General stock: 10+ available | $284.11 | View details 265/45R21 |
| 275/40R21 | 107W – Extra Load | General stock: 10+ available | $257.16 | View details 275/40R21 |
| 275/45R21 | 110W – Extra Load | General stock: 10+ available | $313.22 | View details 275/45R21 |
Showing 65 of 65 sizes
Key specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 109, 110, 111
- Speed rating:
- V, W, Y
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.