- From
- $134.27
- Sizes
- 65
- Rim sizes
- 16"-21"
- In stock
- 65 sizes
- Passenger Tire
- All Season
- 55K-mile warranty
Find your size in Surpass AS01
Choose width, aspect ratio and rim to see matching sizes.
All sizes (65)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 225/40R19 | 93W – Extra Load | General stock: 10+ available | $196.80 | View details 225/40R19 |
| 225/45R19 | 96W – Extra Load | General stock: 10+ available | $189.25 | View details 225/45R19 |
| 235/35R19 | 91W – Extra Load | General stock: 10+ available | $210.81 | View details 235/35R19 |
| 235/40R19 | 96W – Extra Load | General stock: 10+ available | $196.80 | View details 235/40R19 |
| 235/55R19 | 105W – Extra Load | General stock: 10+ available | $209.73 | View details 235/55R19 |
| 245/35R19 | 93W – Extra Load | General stock: 10+ available | $226.98 | View details 245/35R19 |
15 of 65 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 109, 110, 111
- Speed rating:
- V, W, Y
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.