- From
- $134.27
- Sizes
- 65
- Rim sizes
- 16"-21"
- In stock
- 65 sizes
- Passenger Tire
- All Season
- 55K-mile warranty
Find your size in Surpass AS01
Choose width, aspect ratio and rim to see matching sizes.
All sizes (65)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 245/40R20 | 99W – Extra Load | General stock: 10+ available | $229.14 | View details 245/40R20 |
| 245/45R20 | 103W – Extra Load | General stock: 10+ available | $218.36 | View details 245/45R20 |
| 245/50R20 | 102V – Standard Load | General stock: 10+ available | $203.26 | View details 245/50R20 |
| 255/35R20 | 97W – Extra Load | General stock: 10+ available | $207.58 | View details 255/35R20 |
| 255/40R20 | 101W – Extra Load | General stock: 10+ available | $262.55 | View details 255/40R20 |
| 255/45R20 | 105W – Extra Load | General stock: 10+ available | $210.81 | View details 255/45R20 |
10 of 65 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 109, 110, 111
- Speed rating:
- V, W, Y
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.