- From
- $105.80
- Sizes
- 42
- Rim sizes
- 16"-20"
- In stock
- 42 sizes
- Passenger Tire
- All Season
Find your size in N5000 Platinum
Choose width, aspect ratio and rim to see matching sizes.
All sizes (42)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 215/45R18 | 93W – Extra Load | General stock: Only 1 available | $151.52 | View details 215/45R18 |
| 225/40R18 | 92W – Extra Load | General stock: 10+ available | $137.70 | View details 225/40R18 |
| 225/45R18 | 95W – Extra Load | General stock: Only 2 available | $141.00 | View details 225/45R18 |
| 225/50R18 | 99W – Extra Load | General stock: Only 1 available | $136.60 | View details 225/50R18 |
| 225/60R18 | 104H – Extra Load | General stock: Only 2 available | $141.00 | View details 225/60R18 |
| 235/45R18 | 98W – Extra Load | General stock: Only 5 available | $166.61 | View details 235/45R18 |
13 of 42 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 84, 92, 93, 94, 95, 96, 97, 98, 99, 100, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113
- Speed rating:
- H, V, W
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K, 70K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.