- From
- $105.80
- Sizes
- 42
- Rim sizes
- 16"-20"
- In stock
- 42 sizes
- Passenger Tire
- All Season
Find your size in N5000 Platinum
Choose width, aspect ratio and rim to see matching sizes.
All sizes (42)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 225/55R19 | 99V – Standard Load | General stock: Only 2 available | $163.00 | View details 225/55R19 |
| 235/40R19 | 96W – Extra Load | General stock: Only 2 available | $167.40 | View details 235/40R19 |
| 235/45R19 | 99W – Extra Load | General stock: 10+ available | $175.10 | View details 235/45R19 |
| 235/50R19 | 103V – Extra Load | General stock: Only 2 available | $165.20 | View details 235/50R19 |
| 255/40R19 | 100W – Extra Load | General stock: 10+ available | $191.60 | View details 255/40R19 |
| 255/45R19 | 104V – Extra Load | General stock: Only 1 available | $230.21 | View details 255/45R19 |
8 of 42 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 84, 92, 93, 94, 95, 96, 97, 98, 99, 100, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113
- Speed rating:
- H, V, W
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K, 70K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.