- From
- $105.80
- Sizes
- 42
- Rim sizes
- 16"-20"
- In stock
- 42 sizes
- Passenger Tire
- All Season
Find your size in N5000 Platinum
Choose width, aspect ratio and rim to see matching sizes.
All sizes (42)
| Size | Load index / speed | Stock | Price | Actions |
|---|---|---|---|---|
| 235/55R20 | 102V – Standard Load | General stock: 10+ available | $168.49 | View details 235/55R20 |
| 245/35R20 | 95W – Extra Load | General stock: 10+ available | $144.30 | View details 245/35R20 |
| 245/40R20 | 99W – Extra Load | General stock: 10+ available | $177.30 | View details 245/40R20 |
| 245/50R20 | 102V – Standard Load | General stock: 10+ available | $174.00 | View details 245/50R20 |
| 255/45R20 | 105W – Extra Load | General stock: Only 3 available | $186.10 | View details 255/45R20 |
| 265/45R20 | 108V – Extra Load | General stock: Only 1 available | $209.73 | View details 265/45R20 |
8 of 42 sizes match
Clear size filtersKey specs
Type and season
- Type:
- Passenger Tire
- Season:
- All Season
- Winter rating:
- All Other
Load and speed
- Load index:
- 84, 92, 93, 94, 95, 96, 97, 98, 99, 100, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113
- Speed rating:
- H, V, W
- Load range / ply:
- Extra Load, Standard Load / SL, XL
Build and warranty
- Sidewall:
- BW
- Mileage warranty:
- 55K, 70K
Not sure which tire fits?
Tell us your vehicle or call us and we will help you choose.